| Model | 4018 | 4021 | 4021PS |
| Engine Make | Briggs Vanguard | Briggs Vanguard | Briggs Vanguard |
| Model | 350447 | 381447 | 381447 |
| Cylinders | 2 | 2 | 2 |
| Horse Power | 18 hp (13.4 kw) | 21 hp (15.6 kw) | 21 hp (15.6 kw) |
| Displacement | 34.75 cu in (570 cc) |
38.0 cu in (627 cc) |
38.0
cu in (627 cc) |
| Oil Filter | Yes | Yes | Yes |
| Transmission | 2-Speed Hydraulic | 2-Speed Hydraulic | 2-Speed Hydraulic |
| Travel Speeds Fwd/Rev (Low) |
0-4.2 mph (0-6.6 km/h) |
0-4.2 mph (0-6.6 km/h) |
0-4.2 mph (0-6.6 km/h) |
| Travel Speeds Fwd/Rev (High) |
0-6.7 mph (0-10.5 km/h) |
0-6.7 mph (0-10.5 km/h) |
0-6.7 mph (0-10.5 km/h) |
| Steering | Gear & Sector | Gear & Sector | Power |
| Attachment Lift | Hydraulic w/Down pressure | Hydraulic w/Down pressure | Hydraulic w/Down pressure |
| Overall Length | 72" (183 cm) | 72" (183 cm) | 72" (183 cm) |
| Wheel Base | 48" (122 cm) | 48" (122 cm) | 48" (122 cm) |
| Height (to top of steering wheel) | 43.5" (111 cm) | 43.5" (111 cm) | 43.5" (111 cm) |
| Min. Ground Clearance | 11" (28 cm) | 11" (28 cm) | 11" (28 cm) |
| Overall Width | 41" (105 cm) | 41" (105 cm) | 41" (105 cm) |
| Shipping Weight | 815 lbs (369 kg) | 840 lbs (381 kg) | 865 lbs (392 kg) |
| Turning Radius | 30" (76 cm) | 30" (76 cm) | 30" (76 cm) |
| Rear PTO | Optional Hydraulic | Optional Hydraulic | Optional Hydraulic |
| Available Mowers | 44" side & rear 48" & 60" side |
44" side & rear 48" & 60" side |
44" side & rear 48" & 60" side |
| Front Tire Size | 16 x 6.50-8 | 16 x 6.50-8 | 16 x 6.50-8 |
| Rear Tire Size | 32x8.00-16 | 32x8.00-16 | 32x8.00-16 |
Due to our constant efforts to offer the finest products available, we reserve the right to change specifications without notice or obligation. Products shown may include optional equipment and attachments. Products shown may not include all standard equipment.