| Model | 3018 | 3021 |
| Engine Make | Briggs Vanguard | Briggs Vanguard |
| Model | 350447 | 381447 |
| Cylinders | 2 | 2 |
| Horse Power | 18 hp (13.4 kw) | 21 hp (15.6 kw) |
| Displacement | 34.75 cu in (570 cc) |
38.0
cu in (627 cc) |
| Oil Filter | Yes | Yes |
| Transmission | 2-Speed Hydraulic | 2-Speed Hydraulic |
| Travel Speeds Fwd/Rev (Low) |
0-4.0 mph (0-6.4 km/h) |
0-4.0 mph (0-6.4 km/h) |
| Travel Speeds Fwd/Rev (High) |
0-7.3 mph (0-12 km/h) |
0-7.3 mph (0-12.0 km/h) |
| Steering | Gear & Sector | Power |
| Attachment Lift | Hydraulic w/Down pressure | Hydraulic w/Down pressure |
| Overall Length | 65" (165 cm) | 65" (165 cm) |
| Wheel Base | 46" (117 cm) | 46" (117 cm) |
| Height (to top of steering wheel) | 40" (102 cm) | 40" (102 cm) |
| Min. Ground Clearance | 7.2" (18 cm) | 7.2" (18 cm) |
| Overall Width | 41" (105 cm) | 41" (105 cm) |
| Shipping Weight | 750 lbs (340 kg) | 775 lbs (350 kg) |
| Turning Radius | 41" (104 cm) | 48" (122 cm) |
| Rear PTO | Optional Hydraulic | Optional Hydraulic |
| Available Mowers | 44" side & rear 48" side |
44" side & rear 48" side |
| Front Tire Size | 16 x 6.50-8 | 16 x 6.50-8 |
| Rear Tire Size | 23 x 10.50-12 | 23 x 10.50-12 |
Due to our constant efforts to offer the finest products available, we reserve the right to change specifications without notice or obligation. Products shown may include optional equipment and attachments. Products shown may not include all standard equipment.